All matches FC Barcelona / Real Madrid
Publish date: 2024-06-28
All matches FC Barcelona / Real Madrid | TransfermarktAll meetings
| | Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result |
---|
|  | 11 | Sat, Oct 28, 2023 | Sat, Oct 28, 2023 |  | Barça (4.) | Barcelona (4.) |  | RMCF (2.) | Real Madrid (2.) | 50.112 | 1:2 |
|  | Semi-Finals | Wed, Apr 5, 2023 | Wed, Apr 5, 2023 |  | Barça | Barcelona |  | RMCF | Real Madrid | 94.902 | 0:4 |
|  | 26 | Sun, Mar 19, 2023 | Sun, Mar 19, 2023 |  | Barça (1.) | Barcelona (1.) |  | RMCF (2.) | Real Madrid (2.) | 95.745 | 2:1 |
|  | Semi-Finals | Thu, Mar 2, 2023 | Thu, Mar 2, 2023 |  | RMCF | Real Madrid |  | Barça | Barcelona | 63.000 | 0:1 |
|  | Final | Sun, Jan 15, 2023 | Sun, Jan 15, 2023 |  | RMCF | Real Madrid |  | Barça | Barcelona | 68.752 | 1:3 |
|  | 9 | Sun, Oct 16, 2022 | Sun, Oct 16, 2022 |  | RMCF (2.) | Real Madrid (2.) |  | Barça (1.) | Barcelona (1.) | 62.876 | 3:1 |
|  | 29 | Sun, Mar 20, 2022 | Sun, Mar 20, 2022 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (3.) | Barcelona (3.) | 60.017 | 0:4 |
|  | Semi-Finals | Wed, Jan 12, 2022 | Wed, Jan 12, 2022 |  | Barça | Barcelona |  | RMCF | Real Madrid | 30.000 | 2:3 AET |
|  | 10 | Sun, Oct 24, 2021 | Sun, Oct 24, 2021 |  | Barça (7.) | Barcelona (7.) |  | RMCF (1.) | Real Madrid (1.) | 86.422 | 1:2 |
|  | 30 | Sat, Apr 10, 2021 | Sat, Apr 10, 2021 |  | RMCF (3.) | Real Madrid (3.) |  | Barça (2.) | Barcelona (2.) | | 2:1 |
|  | 7 | Sat, Oct 24, 2020 | Sat, Oct 24, 2020 |  | Barça (1.) | Barcelona (1.) |  | RMCF (2.) | Real Madrid (2.) | | 1:3 |
|  | 26 | Sun, Mar 1, 2020 | Sun, Mar 1, 2020 |  | RMCF (2.) | Real Madrid (2.) |  | Barça (1.) | Barcelona (1.) | 78.237 | 2:0 |
|  | 10 | Wed, Dec 18, 2019 | Wed, Dec 18, 2019 |  | Barça (1.) | Barcelona (1.) |  | RMCF (2.) | Real Madrid (2.) | 93.426 | 0:0 |
|  | 26 | Sat, Mar 2, 2019 | Sat, Mar 2, 2019 |  | RMCF (3.) | Real Madrid (3.) |  | Barça (1.) | Barcelona (1.) | 78.921 | 0:1 |
|  | Semi-Finals | Wed, Feb 27, 2019 | Wed, Feb 27, 2019 |  | RMCF | Real Madrid |  | Barça | Barcelona | 80.472 | 0:3 |
|  | Semi-Finals | Wed, Feb 6, 2019 | Wed, Feb 6, 2019 |  | Barça | Barcelona |  | RMCF | Real Madrid | 92.008 | 1:1 |
|  | 10 | Sun, Oct 28, 2018 | Sun, Oct 28, 2018 |  | Barça (1.) | Barcelona (1.) |  | RMCF (7.) | Real Madrid (7.) | 93.265 | 5:1 |
|  | 36 | Sun, May 6, 2018 | Sun, May 6, 2018 |  | Barça (1.) | Barcelona (1.) |  | RMCF (3.) | Real Madrid (3.) | 97.939 | 2:2 |
|  | 17 | Sat, Dec 23, 2017 | Sat, Dec 23, 2017 |  | RMCF (3.) | Real Madrid (3.) |  | Barça (1.) | Barcelona (1.) | 80.264 | 0:3 |
|  | final | Wed, Aug 16, 2017 | Wed, Aug 16, 2017 |  | RMCF | Real Madrid |  | Barça | Barcelona | 70.000 | 2:0 |
|  | final | Sun, Aug 13, 2017 | Sun, Aug 13, 2017 |  | Barça | Barcelona |  | RMCF | Real Madrid | 89.514 | 1:3 |
|  | 33 | Sun, Apr 23, 2017 | Sun, Apr 23, 2017 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (2.) | Barcelona (2.) | 81.044 | 2:3 |
|  | 14 | Sat, Dec 3, 2016 | Sat, Dec 3, 2016 |  | Barça (2.) | Barcelona (2.) |  | RMCF (1.) | Real Madrid (1.) | 98.485 | 1:1 |
|  | 31 | Sat, Apr 2, 2016 | Sat, Apr 2, 2016 |  | Barça (1.) | Barcelona (1.) |  | RMCF (3.) | Real Madrid (3.) | 98.902 | 1:2 |
|  | 12 | Sat, Nov 21, 2015 | Sat, Nov 21, 2015 |  | RMCF (2.) | Real Madrid (2.) |  | Barça (1.) | Barcelona (1.) | 80.148 | 0:4 |
|  | 28 | Sun, Mar 22, 2015 | Sun, Mar 22, 2015 |  | Barça (1.) | Barcelona (1.) |  | RMCF (2.) | Real Madrid (2.) | 98.760 | 2:1 |
|  | 9 | Sat, Oct 25, 2014 | Sat, Oct 25, 2014 |  | RMCF (3.) | Real Madrid (3.) |  | Barça (1.) | Barcelona (1.) | 84.000 | 3:1 |
|  | Final | Wed, Apr 16, 2014 | Wed, Apr 16, 2014 |  | Barça | Barcelona |  | RMCF | Real Madrid | 52.953 | 1:2 |
|  | 29 | Sun, Mar 23, 2014 | Sun, Mar 23, 2014 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (3.) | Barcelona (3.) | 85.454 | 3:4 |
|  | 10 | Sat, Oct 26, 2013 | Sat, Oct 26, 2013 |  | Barça (1.) | Barcelona (1.) |  | RMCF (3.) | Real Madrid (3.) | 98.761 | 2:1 |
|  | 26 | Sat, Mar 2, 2013 | Sat, Mar 2, 2013 |  | RMCF (3.) | Real Madrid (3.) |  | Barça (1.) | Barcelona (1.) | 78.000 | 2:1 |
|  | Semi-Finals | Tue, Feb 26, 2013 | Tue, Feb 26, 2013 |  | Barça | Barcelona |  | RMCF | Real Madrid | 95.002 | 1:3 |
|  | Semi-Finals | Wed, Jan 30, 2013 | Wed, Jan 30, 2013 |  | RMCF | Real Madrid |  | Barça | Barcelona | 80.000 | 1:1 |
|  | 7 | Sun, Oct 7, 2012 | Sun, Oct 7, 2012 |  | Barça (1.) | Barcelona (1.) |  | RMCF (6.) | Real Madrid (6.) | 99.354 | 2:2 |
|  | final | Wed, Aug 29, 2012 | Wed, Aug 29, 2012 |  | RMCF | Real Madrid |  | Barça | Barcelona | 80.000 | 2:1 |
|  | final | Thu, Aug 23, 2012 | Thu, Aug 23, 2012 |  | Barça | Barcelona |  | RMCF | Real Madrid | 91.728 | 3:2 |
|  | 35 | Sat, Apr 21, 2012 | Sat, Apr 21, 2012 |  | Barça (2.) | Barcelona (2.) |  | RMCF (1.) | Real Madrid (1.) | 99.252 | 1:2 |
|  | Quarter-Finals | Wed, Jan 25, 2012 | Wed, Jan 25, 2012 |  | Barça | Barcelona |  | RMCF | Real Madrid | 95.486 | 2:2 |
|  | Quarter-Finals | Wed, Jan 18, 2012 | Wed, Jan 18, 2012 |  | RMCF | Real Madrid |  | Barça | Barcelona | 83.500 | 1:2 |
|  | 16 | Sat, Dec 10, 2011 | Sat, Dec 10, 2011 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (2.) | Barcelona (2.) | 80.000 | 1:3 |
|  | final | Wed, Aug 17, 2011 | Wed, Aug 17, 2011 |  | Barça | Barcelona |  | RMCF | Real Madrid | 99.354 | 3:2 |
|  | final | Sun, Aug 14, 2011 | Sun, Aug 14, 2011 |  | RMCF | Real Madrid |  | Barça | Barcelona | 80.000 | 2:2 |
|  | Semi-Finals | Tue, May 3, 2011 | Tue, May 3, 2011 |  | Barça | Barcelona |  | RMCF | Real Madrid | 95.701 | 1:1 |
|  | Semi-Finals | Wed, Apr 27, 2011 | Wed, Apr 27, 2011 |  | RMCF | Real Madrid |  | Barça | Barcelona | 75.000 | 0:2 |
|  | Final | Wed, Apr 20, 2011 | Wed, Apr 20, 2011 |  | Barça | Barcelona |  | RMCF | Real Madrid | 52.600 | 0:1 AET |
|  | 32 | Sat, Apr 16, 2011 | Sat, Apr 16, 2011 |  | RMCF (2.) | Real Madrid (2.) |  | Barça (1.) | Barcelona (1.) | 80.000 | 1:1 |
|  | 13 | Mon, Nov 29, 2010 | Mon, Nov 29, 2010 |  | Barça (2.) | Barcelona (2.) |  | RMCF (1.) | Real Madrid (1.) | 98.255 | 5:0 |
|  | 31 | Sat, Apr 10, 2010 | Sat, Apr 10, 2010 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (2.) | Barcelona (2.) | 80.000 | 0:2 |
|  | 12 | Sun, Nov 29, 2009 | Sun, Nov 29, 2009 |  | Barça (2.) | Barcelona (2.) |  | RMCF (1.) | Real Madrid (1.) | 97.132 | 1:0 |
|  | 34 | Sat, May 2, 2009 | Sat, May 2, 2009 |  | RMCF (2.) | Real Madrid (2.) |  | Barça (1.) | Barcelona (1.) | 80.000 | 2:6 |
|  | 15 | Sat, Dec 13, 2008 | Sat, Dec 13, 2008 |  | Barça (1.) | Barcelona (1.) |  | RMCF (5.) | Real Madrid (5.) | 96.509 | 2:0 |
|  | 36 | Wed, May 7, 2008 | Wed, May 7, 2008 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (3.) | Barcelona (3.) | 79.500 | 4:1 |
|  | 17 | Sun, Dec 23, 2007 | Sun, Dec 23, 2007 |  | Barça (2.) | Barcelona (2.) |  | RMCF (1.) | Real Madrid (1.) | 98.248 | 0:1 |
|  | 26 | Sat, Mar 10, 2007 | Sat, Mar 10, 2007 |  | Barça (2.) | Barcelona (2.) |  | RMCF (4.) | Real Madrid (4.) | 97.823 | 3:3 |
|  | 7 | Sun, Oct 22, 2006 | Sun, Oct 22, 2006 |  | RMCF (5.) | Real Madrid (5.) |  | Barça (1.) | Barcelona (1.) | 78.000 | 2:0 |
|  | 31 | Sun, Apr 2, 2006 | Sun, Apr 2, 2006 |  | Barça (1.) | Barcelona (1.) |  | RMCF (2.) | Real Madrid (2.) | 98.295 | 1:1 |
|  | 12 | Sat, Nov 19, 2005 | Sat, Nov 19, 2005 |  | RMCF (3.) | Real Madrid (3.) |  | Barça (2.) | Barcelona (2.) | 80.000 | 0:3 |
|  | 31 | Sun, Apr 10, 2005 | Sun, Apr 10, 2005 |  | RMCF (2.) | Real Madrid (2.) |  | Barça (1.) | Barcelona (1.) | 75.000 | 4:2 |
|  | 12 | Sat, Nov 20, 2004 | Sat, Nov 20, 2004 |  | Barça (1.) | Barcelona (1.) |  | RMCF (2.) | Real Madrid (2.) | 97.905 | 3:0 |
|  | 34 | Sun, Apr 25, 2004 | Sun, Apr 25, 2004 |  | RMCF (2.) | Real Madrid (2.) |  | Barça (3.) | Barcelona (3.) | 76.300 | 1:2 |
|  | 15 | Sat, Dec 6, 2003 | Sat, Dec 6, 2003 |  | Barça (8.) | Barcelona (8.) |  | RMCF (1.) | Real Madrid (1.) | 92.524 | 1:2 |
|  | 30 | Sat, Apr 19, 2003 | Sat, Apr 19, 2003 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (11.) | Barcelona (11.) | 77.000 | 1:1 |
|  | 11 | Sat, Nov 23, 2002 | Sat, Nov 23, 2002 |  | Barça (10.) | Barcelona (10.) |  | RMCF (5.) | Real Madrid (5.) | 98.152 | 0:0 |
|  | Semi-Finals | Wed, May 1, 2002 | Wed, May 1, 2002 |  | RMCF | Real Madrid |  | Barça | Barcelona | 80.000 | 1:1 |
|  | Semi-Finals | Tue, Apr 23, 2002 | Tue, Apr 23, 2002 |  | Barça | Barcelona |  | RMCF | Real Madrid | 98.260 | 0:2 |
|  | 30 | Sat, Mar 16, 2002 | Sat, Mar 16, 2002 |  | Barça (5.) | Barcelona (5.) |  | RMCF (2.) | Real Madrid (2.) | 95.000 | 1:1 |
|  | 11 | Sun, Nov 4, 2001 | Sun, Nov 4, 2001 |  | RMCF (10.) | Real Madrid (10.) |  | Barça (2.) | Barcelona (2.) | 70.000 | 2:0 |
|  | 25 | Sat, Mar 3, 2001 | Sat, Mar 3, 2001 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (4.) | Barcelona (4.) | 74.000 | 2:2 |
|  | 6 | Sat, Oct 21, 2000 | Sat, Oct 21, 2000 |  | Barça (6.) | Barcelona (6.) |  | RMCF (1.) | Real Madrid (1.) | 100.000 | 2:0 |
|  | 26 | Sat, Feb 26, 2000 | Sat, Feb 26, 2000 |  | RMCF (4.) | Real Madrid (4.) |  | Barça (2.) | Barcelona (2.) | 80.000 | 3:0 |
|  | 7 | Wed, Oct 13, 1999 | Wed, Oct 13, 1999 |  | Barça (1.) | Barcelona (1.) |  | RMCF (8.) | Real Madrid (8.) | | 2:2 |
|  | 22 | Sun, Feb 14, 1999 | Sun, Feb 14, 1999 |  | Barça (1.) | Barcelona (1.) |  | RMCF (3.) | Real Madrid (3.) | | 3:0 |
|  | 3 | Sat, Sep 19, 1998 | Sat, Sep 19, 1998 |  | RMCF (2.) | Real Madrid (2.) |  | Barça (5.) | Barcelona (5.) | 85.000 | 2:2 |
|  | 28 | Sat, Mar 7, 1998 | Sat, Mar 7, 1998 |  | Barça (1.) | Barcelona (1.) |  | RMCF (2.) | Real Madrid (2.) | | 3:0 |
|  | 9 | Sat, Nov 1, 1997 | Sat, Nov 1, 1997 |  | RMCF (2.) | Real Madrid (2.) |  | Barça (1.) | Barcelona (1.) | 104.000 | 2:3 |
|  | final | Sat, Aug 23, 1997 | Sat, Aug 23, 1997 |  | RMCF | Real Madrid |  | Barça | Barcelona | 60.000 | 4:1 |
|  | final | Wed, Aug 20, 1997 | Wed, Aug 20, 1997 |  | Barça | Barcelona |  | RMCF | Real Madrid | 85.000 | 2:1 |
|  | 37 | Sat, May 10, 1997 | Sat, May 10, 1997 |  | Barça (2.) | Barcelona (2.) |  | RMCF (1.) | Real Madrid (1.) | 115.000 | 1:0 |
|  | last 16 | Thu, Feb 6, 1997 | Thu, Feb 6, 1997 |  | RMCF | Real Madrid |  | Barça | Barcelona | 110.000 | 1:1 |
|  | last 16 | Thu, Jan 30, 1997 | Thu, Jan 30, 1997 |  | Barça | Barcelona |  | RMCF | Real Madrid | 105.000 | 3:2 |
|  | 16 | Sat, Dec 7, 1996 | Sat, Dec 7, 1996 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (2.) | Barcelona (2.) | | 2:0 |
|  | 26 | Sat, Feb 10, 1996 | Sat, Feb 10, 1996 |  | Barça (2.) | Barcelona (2.) |  | RMCF (6.) | Real Madrid (6.) | | 3:0 |
|  | 5 | Sat, Sep 30, 1995 | Sat, Sep 30, 1995 |  | RMCF (13.) | Real Madrid (13.) |  | Barça (3.) | Barcelona (3.) | | 1:1 |
|  | 35 | Sat, May 27, 1995 | Sat, May 27, 1995 |  | Barça (5.) | Barcelona (5.) |  | RMCF (1.) | Real Madrid (1.) | | 1:0 |
|  | 16 | Sat, Jan 7, 1995 | Sat, Jan 7, 1995 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (4.) | Barcelona (4.) | | 5:0 |
|  | 37 | Sat, May 7, 1994 | Sat, May 7, 1994 |  | RMCF (3.) | Real Madrid (3.) |  | Barça (2.) | Barcelona (2.) | | 0:1 |
|  | 18 | Sun, Jan 9, 1994 | Sun, Jan 9, 1994 |  | Barça (1.) | Barcelona (1.) |  | RMCF (4.) | Real Madrid (4.) | | 5:0 |
|  | final | Thu, Dec 16, 1993 | Thu, Dec 16, 1993 |  | Barça | Barcelona |  | RMCF | Real Madrid | | 1:1 |
|  | final | Thu, Dec 2, 1993 | Thu, Dec 2, 1993 |  | RMCF | Real Madrid |  | Barça | Barcelona | | 3:1 |
|  | Semi-Finals | Wed, Jun 16, 1993 | Wed, Jun 16, 1993 |  | Barça | Barcelona |  | RMCF | Real Madrid | | 1:2 |
|  | Semi-Finals | Wed, Jun 9, 1993 | Wed, Jun 9, 1993 |  | RMCF | Real Madrid |  | Barça | Barcelona | | 1:1 |
|  | 20 | Sat, Jan 30, 1993 | Sat, Jan 30, 1993 |  | RMCF (3.) | Real Madrid (3.) |  | Barça (1.) | Barcelona (1.) | | 2:1 |
|  | 1 | Sat, Sep 5, 1992 | Sat, Sep 5, 1992 |  | Barça (1.) | Barcelona (1.) |  | RMCF (2.) | Real Madrid (2.) | 97.500 | 2:1 |
|  | 25 | Sat, Mar 7, 1992 | Sat, Mar 7, 1992 |  | Barça (2.) | Barcelona (2.) |  | RMCF (1.) | Real Madrid (1.) | | 1:1 |
|  | 6 | Fri, Oct 18, 1991 | Fri, Oct 18, 1991 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (10.) | Barcelona (10.) | | 1:1 |
|  | 38 | Sat, Jun 8, 1991 | Sat, Jun 8, 1991 |  | RMCF (3.) | Real Madrid (3.) |  | Barça (1.) | Barcelona (1.) | 90.000 | 1:0 |
|  | 19 | Sat, Jan 19, 1991 | Sat, Jan 19, 1991 |  | Barça (1.) | Barcelona (1.) |  | RMCF (6.) | Real Madrid (6.) | | 2:1 |
|  | final | Wed, Dec 12, 1990 | Wed, Dec 12, 1990 |  | RMCF | Real Madrid |  | Barça | Barcelona | | 4:1 |
|  | final | Wed, Dec 5, 1990 | Wed, Dec 5, 1990 |  | Barça | Barcelona |  | RMCF | Real Madrid | | 0:1 |
|  | Final | Thu, Apr 5, 1990 | Thu, Apr 5, 1990 |  | Barça | Barcelona |  | RMCF | Real Madrid | | 2:0 |
|  | 25 | Thu, Feb 15, 1990 | Thu, Feb 15, 1990 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (4.) | Barcelona (4.) | | 3:2 |
|  | 6 | Sat, Oct 7, 1989 | Sat, Oct 7, 1989 |  | Barça (12.) | Barcelona (12.) |  | RMCF (1.) | Real Madrid (1.) | | 3:1 |
|  | 27 | Sat, Apr 1, 1989 | Sat, Apr 1, 1989 |  | Barça (2.) | Barcelona (2.) |  | RMCF (1.) | Real Madrid (1.) | | 0:0 |
|  | 8 | Sat, Oct 22, 1988 | Sat, Oct 22, 1988 |  | RMCF (2.) | Real Madrid (2.) |  | Barça (1.) | Barcelona (1.) | | 3:2 |
|  | final | Thu, Sep 29, 1988 | Thu, Sep 29, 1988 |  | Barça | Barcelona |  | RMCF | Real Madrid | | 2:1 |
|  | final | Wed, Sep 21, 1988 | Wed, Sep 21, 1988 |  | RMCF | Real Madrid |  | Barça | Barcelona | | 2:0 |
|  | 35 | Sat, Apr 30, 1988 | Sat, Apr 30, 1988 |  | Barça (9.) | Barcelona (9.) |  | RMCF (1.) | Real Madrid (1.) | | 2:0 |
|  | 16 | Sat, Jan 2, 1988 | Sat, Jan 2, 1988 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (11.) | Barcelona (11.) | | 2:1 |
|  | 40 | Sat, May 23, 1987 | Sat, May 23, 1987 |  | Barça (2.) | Barcelona (2.) |  | RMCF (1.) | Real Madrid (1.) | | 2:1 |
|  | 35 | Sun, Apr 12, 1987 | Sun, Apr 12, 1987 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (2.) | Barcelona (2.) | | 0:0 |
|  | 25 | Sat, Jan 31, 1987 | Sat, Jan 31, 1987 |  | Barça (1.) | Barcelona (1.) |  | RMCF (2.) | Real Madrid (2.) | | 3:2 |
|  | 8 | Wed, Oct 8, 1986 | Wed, Oct 8, 1986 |  | RMCF (2.) | Real Madrid (2.) |  | Barça (1.) | Barcelona (1.) | | 1:1 |
|  | Second Round | Sun, May 18, 1986 | Sun, May 18, 1986 |  | RMCF | Real Madrid |  | Barça | Barcelona | | 0:4 |
|  | Second Round | Sun, May 11, 1986 | Sun, May 11, 1986 |  | Barça | Barcelona |  | RMCF | Real Madrid | | 2:2 |
|  | 28 | Sat, Mar 8, 1986 | Sat, Mar 8, 1986 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (2.) | Barcelona (2.) | | 3:1 |
|  | 11 | Sat, Nov 9, 1985 | Sat, Nov 9, 1985 |  | Barça (5.) | Barcelona (5.) |  | RMCF (1.) | Real Madrid (1.) | 100.000 | 2:0 |
|  | Quarter-Finals | Sat, May 18, 1985 | Sat, May 18, 1985 |  | RMCF | Real Madrid |  | Barça | Barcelona | | 4:1 on pens |
|  | Quarter-Finals | Sat, May 11, 1985 | Sat, May 11, 1985 |  | Barça | Barcelona |  | RMCF | Real Madrid | | 2:2 |
|  | 18 | Sun, Dec 30, 1984 | Sun, Dec 30, 1984 |  | Barça (1.) | Barcelona (1.) |  | RMCF (2.) | Real Madrid (2.) | | 3:2 |
|  | 1 | Sun, Sep 2, 1984 | Sun, Sep 2, 1984 |  | RMCF (5.) | Real Madrid (5.) |  | Barça (1.) | Barcelona (1.) | | 0:3 |
|  | 25 | Sat, Feb 25, 1984 | Sat, Feb 25, 1984 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (3.) | Barcelona (3.) | | 2:1 |
|  | 8 | Sat, Oct 22, 1983 | Sat, Oct 22, 1983 |  | Barça (4.) | Barcelona (4.) |  | RMCF (8.) | Real Madrid (8.) | | 1:2 |
|  | final | Wed, Jun 29, 1983 | Wed, Jun 29, 1983 |  | Barça | Barcelona |  | RMCF | Real Madrid | | 2:1 |
|  | final | Sun, Jun 26, 1983 | Sun, Jun 26, 1983 |  | RMCF | Real Madrid |  | Barça | Barcelona | | 2:2 |
|  | Final | Sat, Jun 4, 1983 | Sat, Jun 4, 1983 |  | Barça | Barcelona |  | RMCF | Real Madrid | | 2:1 |
|  | 30 | Sat, Mar 26, 1983 | Sat, Mar 26, 1983 |  | Barça (3.) | Barcelona (3.) |  | RMCF (1.) | Real Madrid (1.) | | 2:1 |
|  | 13 | Sat, Nov 27, 1982 | Sat, Nov 27, 1982 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (4.) | Barcelona (4.) | | 0:2 |
|  | 33 | Sun, Apr 18, 1982 | Sun, Apr 18, 1982 |  | RMCF (3.) | Real Madrid (3.) |  | Barça (1.) | Barcelona (1.) | | 3:1 |
|  | 16 | Sun, Dec 20, 1981 | Sun, Dec 20, 1981 |  | Barça (1.) | Barcelona (1.) |  | RMCF (2.) | Real Madrid (2.) | | 3:1 |
|  | 30 | Sun, Mar 29, 1981 | Sun, Mar 29, 1981 |  | RMCF (4.) | Real Madrid (4.) |  | Barça (2.) | Barcelona (2.) | | 3:0 |
|  | 13 | Sun, Nov 30, 1980 | Sun, Nov 30, 1980 |  | Barça (7.) | Barcelona (7.) |  | RMCF (3.) | Real Madrid (3.) | | 2:1 |
|  | 20 | Sun, Feb 10, 1980 | Sun, Feb 10, 1980 |  | Barça (7.) | Barcelona (7.) |  | RMCF (2.) | Real Madrid (2.) | | 0:2 |
|  | 3 | Sun, Sep 23, 1979 | Sun, Sep 23, 1979 |  | RMCF (2.) | Real Madrid (2.) |  | Barça (5.) | Barcelona (5.) | | 3:2 |
|  | 21 | Sat, Feb 17, 1979 | Sat, Feb 17, 1979 |  | Barça (7.) | Barcelona (7.) |  | RMCF (1.) | Real Madrid (1.) | | 2:0 |
|  | 4 | Sat, Sep 23, 1978 | Sat, Sep 23, 1978 |  | RMCF (4.) | Real Madrid (4.) |  | Barça (5.) | Barcelona (5.) | | 3:1 |
|  | 29 | Wed, Apr 5, 1978 | Wed, Apr 5, 1978 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (2.) | Barcelona (2.) | | 4:0 |
|  | 12 | Sun, Dec 4, 1977 | Sun, Dec 4, 1977 |  | Barça (2.) | Barcelona (2.) |  | RMCF (1.) | Real Madrid (1.) | | 2:3 |
|  | 20 | Sun, Jan 30, 1977 | Sun, Jan 30, 1977 |  | RMCF (7.) | Real Madrid (7.) |  | Barça (1.) | Barcelona (1.) | | 1:1 |
|  | 3 | Sun, Sep 19, 1976 | Sun, Sep 19, 1976 |  | Barça (5.) | Barcelona (5.) |  | RMCF (7.) | Real Madrid (7.) | 100.000 | 3:1 |
|  | 32 | Fri, Apr 30, 1976 | Fri, Apr 30, 1976 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (3.) | Barcelona (3.) | | 0:2 |
|  | 15 | Sun, Dec 28, 1975 | Sun, Dec 28, 1975 |  | Barça (4.) | Barcelona (4.) |  | RMCF (1.) | Real Madrid (1.) | | 2:1 |
|  | 32 | Sun, May 11, 1975 | Sun, May 11, 1975 |  | Barça (3.) | FC Barcelona (3.) |  | RMCF (1.) | Real Madrid (1.) | | 0:0 |
|  | 15 | Sun, Jan 5, 1975 | Sun, Jan 5, 1975 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (2.) | FC Barcelona (2.) | | 1:0 |
|  | Final | Sat, Jun 29, 1974 | Sat, Jun 29, 1974 |  | RMCF | Real Madrid |  | Barça | FC Barcelona | | 4:0 |
|  | 22 | Sun, Feb 17, 1974 | Sun, Feb 17, 1974 |  | RMCF (7.) | Real Madrid (7.) |  | Barça (1.) | FC Barcelona (1.) | | 0:5 |
|  | 6 | Sun, Oct 7, 1973 | Sun, Oct 7, 1973 |  | Barça (17.) | FC Barcelona (17.) |  | RMCF (6.) | Real Madrid (6.) | | 0:0 |
|  | 22 | Sun, Feb 25, 1973 | Sun, Feb 25, 1973 |  | RMCF (3.) | Real Madrid (3.) |  | Barça (1.) | Barcelona (1.) | | 0:0 |
|  | 5 | Sun, Oct 1, 1972 | Sun, Oct 1, 1972 |  | Barça (1.) | Barcelona (1.) |  | RMCF (6.) | Real Madrid (6.) | | 1:0 |
|  | 28 | Mon, Apr 3, 1972 | Mon, Apr 3, 1972 |  | Barça (2.) | Barcelona (2.) |  | RMCF (1.) | Real Madrid (1.) | | 1:0 |
|  | 11 | Sun, Nov 28, 1971 | Sun, Nov 28, 1971 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (16.) | Barcelona (16.) | | 1:1 |
|  | 22 | Sun, Feb 14, 1971 | Sun, Feb 14, 1971 |  | Barça (3.) | Barcelona (3.) |  | RMCF (5.) | Real Madrid (5.) | | 0:1 |
|  | 7 | Sun, Oct 25, 1970 | Sun, Oct 25, 1970 |  | RMCF (4.) | Real Madrid (4.) |  | Barça (2.) | Barcelona (2.) | | 0:1 |
|  | Quarter-Finals | Sat, Jun 6, 1970 | Sat, Jun 6, 1970 |  | Barça | Barcelona |  | RMCF | Real Madrid | | 1:1 |
|  | Quarter-Finals | Sat, May 30, 1970 | Sat, May 30, 1970 |  | RMCF | Real Madrid |  | Barça | Barcelona | | 2:0 |
|  | 16 | Sun, Dec 28, 1969 | Sun, Dec 28, 1969 |  | Barça (11.) | Barcelona (11.) |  | RMCF (3.) | Real Madrid (3.) | | 1:0 |
|  | 1 | Sun, Sep 14, 1969 | Sun, Sep 14, 1969 |  | RMCF (5.) | Real Madrid (5.) |  | Barça (4.) | Barcelona (4.) | | 3:3 |
|  | 24 | Sun, Mar 9, 1969 | Sun, Mar 9, 1969 |  | Barça (2.) | Barcelona (2.) |  | RMCF (1.) | Real Madrid (1.) | | 1:1 |
|  | 9 | Sat, Nov 16, 1968 | Sat, Nov 16, 1968 |  | RMCF (1.) | Real Madrid (1.) |  | Barça (2.) | Barcelona (2.) | | 2:1 |
|  | Final | Thu, Jul 11, 1968 | Thu, Jul 11, 1968 |  | Barça | Barcelona |  | RMCF | Real Madrid | | 1:0 |
|  | 27 | Tue, Apr 9, 1968 | Tue, Apr 9, 1968 |  | Barça (2.) | Barcelona (2.) |  | RMCF (1.) | Real Madrid (1.) | | 1:1 |
|  | 12 | Sun, Dec 10, 1967 | Sun, Dec 10, 1967 |  | RMCF (2.) | Real Madrid (2.) |  | Barça (4.) | Barcelona (4.) | | 1:1 |
|  | 25 | Sun, Mar 19, 1967 | Sun, Mar 19, 1967 |  | Barça (2.) | Barcelona (2.) |  | RMCF (1.) | Real Madrid (1.) | | 2:1 |
